



| Specifications | Details |
|---|---|
| Model | Denza D9 2024 DM-i 970 Luxury |
| Level | Large MPV |
| Energy Type | Plug-in Hybrid Electric Vehicle (PHEV) |
| Engine | 1.5T L4 Turbocharged (139 hp) |
| Motor Type | Permanent Magnet/Synchronous |
| Motor Power (kW) | 170 (Front Motor) |
| Motor Torque (N·m) | 340 (Front Motor) |
| System Combined Power (kW) | 221 |
| System Combined Torque (N·m) | 571 |
| Battery Type | Blade Battery |
| Battery Capacity (kWh) | 20.39 |
| WLTC Pure Electric Range (km) | 75 |
| CLTC Pure Electric Range (km) | 103 |
| WLTC Combined Fuel Consumption (L/100km) | 2.13 (Lowest Charge State: 6.1) |
| Maximum Speed (km/h) | 180 |
| 0-100km/h Acceleration (s) | 9.5 |
| Length x Width x Height (mm) | 5250 x 1960 x 1920 |
| Wheelbase (mm) | 3110 |
| Seating Capacity | 7 seats |
| Drive Mode | Front-Wheel Drive |
| Suspension (Front/Rear) | MacPherson Independent / Multi-Link Independent |
| Brakes (Front/Rear) | Ventilated Disc / Ventilated Disc |
| Tire Size (Front/Rear) | 235/60 R18 |
| Safety Features | ABS, EBD, EBA, TCS, ESP, Multiple Airbags, ISOFIX Child Seat Anchors, etc. |
| Infotainment System | 15.6-inch Touchscreen, 10.25-inch Digital Instrument Cluster, DiLink System, etc. |
| Additional Features | Panoramic Sunroof, Electric Sliding Doors, Adaptive Cruise Control, Lane Keeping Assist, etc. |
← Swipe left and right to view more →






