



Specifications | Details |
---|---|
Model | 2024 AITO M9 Ultra |
Level | Large SUV |
Energy Type | Pure Electric / Extended Range |
Motor Type | Front AC/Asynchronous, Rear Permanent Magnet/Synchronous |
Total Motor Power (kW) | 390 (Pure Electric) / 365 (Extended Range) |
Total Motor Torque (N·m) | 673 (Pure Electric) / 675 (Extended Range) |
Battery Type | Ternary Lithium Battery |
Battery Capacity (kWh) | 100 (Pure Electric) / 42 or 52 (Extended Range) |
CLTC Pure Electric Range (km) | 630 (Pure Electric) / 225 or 275 (Extended Range) |
WLTC Pure Electric Range (km) | - / 190 or 233 (Extended Range) |
WLTC Combined Range (km) | - / 1210 or 1239 (Extended Range) |
Fast Charging Time (hours) | 0.25 (Pure Electric) / 0.5 (Extended Range) |
Slow Charging Time (hours) | 11.7 (Pure Electric) / 6 (Extended Range) |
Maximum Speed (km/h) | 200 |
0-100km/h Acceleration (s) | 4.3 (Pure Electric) / 4.9 (Extended Range) |
Length x Width x Height (mm) | 5230 x 1999 x 1800 |
Wheelbase (mm) | 3110 |
Seating Capacity | 5 or 6 seats |
Drive Mode | Dual Motor Four-Wheel Drive |
Suspension (Front/Rear) | Double Wishbone Independent / Multi-Link Independent |
Brakes (Front/Rear) | Ventilated Disc / Ventilated Disc |
Tire Size (Front/Rear) | 265/45 R21 / 285/45 R21 |
Safety Features | ABS, EBD, EBA, TCS, ESP, Lane Departure Warning, Forward Collision Warning, etc. |
Infotainment System | HarmonyOS, 15.6-inch Touchscreen, 16-inch Passenger Entertainment Screen |
Additional Features | Electric Suction Doors, Electric Tailgate, Panoramic Sunroof, etc. |
← Swipe left and right to view more →